ICRW8 Schedule
Most of ICRW8 will be held be the LaSells Stewart Center on the Oregon State University campus.
Lunch on Tuesday and dinner on Wednesday will be held at the neighboring CHM2Hill Alumni Center.
Monday, June 5 2023
Registration, Workshops, and Conference Opening Plenary and Reception | ||
12:00 PM – 6:30 PM | Registration (all day) | Myrtle Tree Alcove |
11:00 AM – 1:00 PM | Lunch (on your own) | |
1:00 PM - 4:00 PM | Workshops (click for descriptions) | Room |
W1. Working with geospatial hydrologic data for watershed analyses in R and Python using web services | Agriculture Leaders | |
W2. Integrating USDA-ARS and NEON water quality data for southeast rivers | Agriculture Production | |
W3. Introduction to the Water, Energy, and Biogeochemical Model (WEBMOD) | Agriculture Science | |
W4. Tracer techniques and the OTIS solute transport model | Wells Fargo Bank | |
4:00 PM – 6:30 PM | Dinner (on your own) | |
6:30 PM – 6:45 PM | Welcome | Austin Auditorium |
6:45 PM - 7:30 PM | Plenary: Mr. Jaime Pinkham, Standing at the Looking Back Place |
|
7:30 PM – 9:00 PM | Welcoming reception (cash bar) | Giustina Gallery |
Tuesday, June 6 2023
Registration, Morning Plenary Sessions, Afternoon Concurrent Sessions, and Evening Poster Session | ||
8:00 AM – 5:00 PM | Registration (all day) | Myrtle Tree Alcove |
8:30 AM – 9:00 AM | Plenary: Dr. Erica Siirila-Woodburn, A low-to-no snow future and the American West's emerging climate change crisis | Austin Auditorium |
9:00 AM - 9:30 AM | Plenary: Dr. Adam Ward, Climate change is shortening and disconnecting stream networks |
|
9:30 AM – 10:00 AM | Coffee break (30 minutes) | |
10:00 AM - 11:30 AM | Concurrent Sessions In-Depth Descriptions of Concurrent Sessions (.pdf) | Abstracts of Concurrent Sessions (.pdf) | Room |
S01. Part 1: Partnering science, decision makers, and industry in catchment studies | Agriculture Leaders | |
S02. Low-Flows Part 1: Consequences of climate change and extreme weather on snowpack dynamics and streamflow in the Western USA | Agriculture Production | |
S03. Protective water temperature regimes and standards in a hot, dry future: Science needs and policy challenges | Agriculture Science | |
S04. Mercury cycling in western reservoirs | Wells Fargo Bank | |
S05. Retrospective and prospective catchment studies at the H.J. Andrews Experimental Forest | Construction and Engineering Hall |
|
11:30 AM – 1:00 PM | Lunch (provided) followed by plenary presentation | CHM2Hill Alumni Center, Casacade Ballroom 110 |
Plenary: Dr. Becky Flitcroft, Burning with Resilience: wildfire, water, and life in the West |
||
1:00 PM – 2:30 PM | Concurrent Sessions In-Depth Descriptions of Concurrent Sessions (.pdf) | Abstracts of Concurrent Sessions (.pdf) | Room |
S06. Part 2: Partnering science, decision makers, and industry in catchment studies | Agriculture Leaders | |
S07. Low-Flows Part 2: Causes and consequences of decreasing late-summer low-flows in the Western USA | Agriculture Production | |
S08. Emerging methods in the geomorphology of river corridors | Agriculture Science | |
S09. Improved groundwater and surface-water science for water management and restoration in the semiarid Western U.S.: Insights from the Harney Basin, OR and Salton Sea, CA | Wells Fargo Bank | |
S10. Part 1: Wildfire Effects on Watersheds: Implications for water security, water quality, aquatic habitats, and aquatic species | Construction and Engineering Hall | |
2:30 PM - 3:00 PM | Coffee break (30 minutes) | Myrtle Tree Alcove |
3:00 PM – 4:30 PM | Concurrent Sessions In-Depth Descriptions of Concurrent Sessions (.pdf) | Abstracts of Concurrent Sessions (.pdf) | Room |
S11. Understanding and predicting harmful algal blooms | Agriculture Leaders | |
S12. Part 1: Advancing watershed science using machine learning, diverse data, and mechanistic modeling from the summit to the sea - Hydrological Extremes and Data | Agriculture Production | |
S13. Small Streams and Big Changes: Headwater streams in a rapidly changing climate | Agriculture Science | |
S14. Hydrological and biogeochemical connectivity along the hillslope-riparian-stream continuum | Wells Fargo Bank | |
S15. Part 2: Wildfire Effects on Watersheds: Implications for water security, water quality, aquatic habitats, and aquatic species | Construction and Engineering Hall | |
4:30 PM – 7:00 PM | Dinner (on your own) | |
7:00 PM – 9:00 PM | Poster Session (cash bar available) | Giustina Gallery |
Wednesday, June 7 2023
ICRW8 Field Trips and Evening Gala | ||
6:30 AM – 9:15 AM | Pick up boxed lunches | Giustina Gallery |
7:00 AM - 4:30 PM | Field Trips (click for descriptions) | |
6:00 PM – 9:00 PM | Dinner and Evening Gala (Cash Bar Available) | CHM2Hill Alumni Center, Casacade Ballroom 110 |
Thursday, June 8 2023
Plenary and Concurrent Sessions, “Passing the Gavel,” and Adjournment | ||
8:00 AM – 12:00 PM | Registration | Myrtle Tree Alcove |
8:30 AM – 9:00 AM | Plenary: Dr. David Lawrence, Facing the profound challenge of ecological transformation: The Resist-Accept-Direct framework as a path forward | Austin Auditorium |
9:00 AM - 9:30 AM | Coffee break (30 minutes) | Myrtle Tree Alcove |
9:30 AM - 11:00 AM | Concurrent Sessions In-Depth Descriptions of Concurrent Sessions (.pdf) | Abstracts of Concurrent Sessions (.pdf) | Room |
S16. Tribal watershed science and management | Agriculture Leaders | |
S17. Part 2: Advancing watershed science using machine learning, diverse data, and mechanistic modeling from the summit to the sea - Machine Learning Applications | Agriculture Production | |
S18. Learning Through Doing: River valley restoration to a Stage 0 condition | Agriculture Science | |
S19. Long-term data and flow processes on experimental watersheds: implications to ecohydrologic studies to address climate change | Wells Fargo Bank | |
S20. GIS Part 1: Watershed assessment through a combined partnership prioritization and GIS modeling approach | Construction and Engineering Hall |
|
11:00 AM – 12:00 PM | Box lunch provided | Myrtle Tree Alcove |
12:00 PM – 1:30 PM | Concurrent Sessions In-Depth Descriptions of Concurrent Sessions (.pdf) | Abstracts of Concurrent Sessions (.pdf) | Room |
S21. The Walla Walla River Basin: Characterizing the integrated groundwater and surface water system and impacts of water use | Agriculture Leaders | |
S22. Part 3: Advancing watershed science using machine learning, diverse data, and mechanistic modeling from the summit to the sea - Biological and Physical Watershed Processes | Agriculture Production | |
S23. Modeling developments in reservoirs and regulated rivers | Agriculture Science | |
S24. Watershed evapotranspiration in a changing environment | Wells Fargo Bank | |
S25. GIS Part 2: Closing the Gaps: Utilizing GIS and machine learning for watershed-based inventory and analysis | Construction and Engineering Hall | |
1:30 PM - 2:00 PM | Conclusion and Passing the Gavel for the Ninth ICRW | Austin Auditorium |